$320,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 1 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Heat Pump, Forced Air, Natural Gas |
Sewer | Public Sewer |
Substructure | Shingle Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,152 Sq.Ft. |
LOT SIZE | 0.38 Acres |
MLS® ID | MDAA2072712 |
Type | Residential |
Year Built | 1958 |
Neighborhood | Broadneck |
Architecture Styles | Ranch/Rambler |
ELEMENTARY SCHOOL | BELVEDERE |
MIDDLE SCHOOL | MAGOTHY RIVER |
HIGH SCHOOL | BROADNECK |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $3,544/yr |
Residents can enjoy a variety of outdoor pursuits, including boating, fishing, hiking, and exploring the nearby parks and trails.
Read moreI know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT