$416,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet |
Other Interior Features | Carpet |
Stories | 3 |
---|---|
Garage Space | 1 |
Water Source | Public |
ROOF | Asphalt |
Parking | Asphalt, Attached |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick |
Other Exterior Features | Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,566 Sq.Ft. |
LOT SIZE | 1,837 Sq.Ft. |
MLS® ID | MDPG2028496 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Colonial, Traditional |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
SALES PRICE | $416,000 |
---|---|
REAL ESTATE TAXES | $5,964/yr |
HOA Fees | $123/mo |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT