$235,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Refrigerator, Electric Oven, Electric Range, Washer, Electric Water Heater |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Heat type | Heat Pump, Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,120 Sq.Ft. |
LOT SIZE | 1,500 Sq.Ft. |
MLS® ID | MDPG2072908 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Other |
ELEMENTARY SCHOOL | DODGE PARK |
MIDDLE SCHOOL | G. JAMES GHOLSON |
HIGH SCHOOL | DUVAL |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
SALES PRICE | $235,000 |
---|---|
REAL ESTATE TAXES | $3,106/yr |
HOA Fees | $119/mo |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT