$457,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Stories | 3 |
---|---|
Garage Space | 1 |
Water Source | Public |
Parking | Garage Door Opener, Attached |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Frame |
Status | Sold |
---|---|
LIVING SPACE | 2,320 Sq.Ft. |
LOT SIZE | 2,000 Sq.Ft. |
MLS® ID | MDFR2024260 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Colonial |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
SALES PRICE | $457,000 |
---|---|
REAL ESTATE TAXES | $4,142/yr |
HOA Fees | $80/mo |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT