$600,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Garage Space | 1.00 |
---|---|
Water Source | Public |
Heat type | Forced Air |
Air Conditioning | Central A/C, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Brick, Vinyl Siding |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 2,023 Sq.Ft. |
LOT SIZE | 1,200 Sq.Ft. |
MLS® ID | VAFX2010758 |
Type | Townhouse |
Year Built | 1999 |
Architecture Styles | Colonial |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $600,000 |
---|---|
REAL ESTATE TAXES | $6,220/yr |
HOA Fees | $126/mo |
Zoning | 312 |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT