$761,250
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Wood, Carpet, Ceramic Tile, Hardwood |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Ice Maker, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater |
Other Interior Features | Eat-in Kitchen, Entrance Foyer |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Well |
Utilities | Underground Utilities |
ROOF | Asphalt |
Lot Features | Cul-De-Sac |
Parking | Garage Door Opener, Off Street, Attached |
Heat type | Heat Pump, Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Other Exterior Features | Deck, Patio, Porch |
Status | Sold |
---|---|
LIVING SPACE | 3,600 Sq.Ft. |
LOT SIZE | 1.02 Acres |
MLS® ID | MDAA2014642 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | CENTRAL |
MIDDLE SCHOOL | CENTRAL |
HIGH SCHOOL | SOUTH RIVER |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $761,250 |
---|---|
REAL ESTATE TAXES | $6,040/yr |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT