$605,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Well |
Parking | Garage Door Opener, Attached |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,692 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | MDAA465604 |
Type | Residential |
Year Built | 1963 |
Architecture Styles | Ranch/Rambler |
View Description | Water |
ELEMENTARY SCHOOL | CENTRAL |
MIDDLE SCHOOL | CENTRAL |
HIGH SCHOOL | SOUTH RIVER |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $605,000 |
---|---|
REAL ESTATE TAXES | $4,237/yr |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT