$360,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Microwave, Cooktop, Washer, Electric Water Heater |
Stories | 2 |
---|---|
Water Source | Well |
Parking | Attached |
Heat type | Forced Air, Oil |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,514 Sq.Ft. |
LOT SIZE | 7,500 Sq.Ft. |
MLS® ID | MDAA2040270 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Cottage |
ELEMENTARY SCHOOL | CENTRAL |
MIDDLE SCHOOL | CENTRAL |
HIGH SCHOOL | SOUTH RIVER |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $360,000 |
---|---|
REAL ESTATE TAXES | $3,376/yr |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT