$170,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Water Source | Public |
---|---|
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Wood Siding |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 864 Sq.Ft. |
LOT SIZE | 5,496 Sq.Ft. |
MLS® ID | MDPG597058 |
Type | Residential |
Year Built | 1923 |
Architecture Styles | Bungalow |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
SALES PRICE | $170,000 |
---|---|
REAL ESTATE TAXES | $5,891/yr |
Zoning | R55 |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT