$1,850/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Wood |
Fireplace | Gas |
Appliances | Dishwasher, Dryer, Refrigerator, Electric Oven, Electric Range, Washer, Electric Water Heater |
Other Interior Features | Eat-in Kitchen, Entrance Foyer |
Stories | 2 |
---|---|
Water Source | Public |
Lot Features | Waterfront |
Heat type | Heat Pump, Electric |
Sewer | Public Sewer |
Substructure | Stucco |
HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,440 Sq.Ft. |
MLS® ID | MDQA136824 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Colonial |
Water Frontage | Y |
MIDDLE SCHOOL | STEVENSVILLE |
HIGH SCHOOL | KENT ISLAND |
School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
Lease Price | $1,850/mo |
---|
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT