$3,100/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Garage Space | 2.00 |
---|---|
Water Source | Public |
Heat type | Central |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Other Exterior Features | Above Grade, Below Grade |
Status | Leased |
---|---|
LIVING SPACE | 3,274 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | VAPW2037866 |
Type | Residential |
Year Built | 1991 |
Architecture Styles | Colonial |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Lease Price | $3,100/mo |
---|---|
HOA Fees | /mo |
Zoning | R4 |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT