$1,700/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile |
Appliances | Electric Water Heater |
Other Interior Features | Carpet, Ceramic Tile |
Stories | 2 |
---|---|
Water Source | Well |
Utilities | Cable Available |
Parking | Gravel |
Heat type | Electric |
Air Conditioning | Central Air |
Substructure | Wood Siding |
Status | Leased |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
LOT SIZE | 23.43 Acres |
MLS® ID | MDPG609894 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Converted Barn |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Lease Price | $1,700/mo |
---|
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT