$685,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Well |
Parking | Garage Door Opener, Detached |
Heat type | Electric |
Air Conditioning | Central Air |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 3,248 Sq.Ft. |
LOT SIZE | 0.72 Acres |
MLS® ID | MDQA2003442 |
Type | Residential |
Year Built | 1969 |
Architecture Styles | Ranch/Rambler |
View Description | Bay, Water |
School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
SALES PRICE | $685,000 |
---|---|
REAL ESTATE TAXES | $4,779/yr |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT