$3,350/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Gas |
Appliances | Dishwasher, Dryer, Microwave, Oven, Electric Oven, Electric Range, Washer, Electric Water Heater |
Other Interior Features | Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Well |
Parking | Asphalt, Attached |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Status | Leased |
---|---|
LIVING SPACE | 2,592 Sq.Ft. |
LOT SIZE | 7,300 Sq.Ft. |
MLS® ID | MDAA2042090 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Colonial |
Water Frontage | Y |
ELEMENTARY SCHOOL | EDGEWATER |
MIDDLE SCHOOL | CENTRAL |
HIGH SCHOOL | SOUTH RIVER |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Lease Price | $3,350/mo |
---|
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT