$800,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 2 |
---|---|
Water Source | Public |
Parking | Off Street |
Heat type | Forced Air, Oil |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,120 Sq.Ft. |
LOT SIZE | 0.97 Acres |
MLS® ID | 1001916946 |
Type | Residential |
Year Built | 1900 |
Architecture Styles | Other |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
SALES PRICE | $800,000 |
---|---|
REAL ESTATE TAXES | $2,757/yr |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT