$2,000/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Electric Water Heater |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Off Street |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick |
Status | Leased |
---|---|
LIVING SPACE | 1,708 Sq.Ft. |
LOT SIZE | 854 Sq.Ft. |
MLS® ID | MDBA2043582 |
Type | Residential |
Year Built | 1875 |
Architecture Styles | Unit/Flat |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Lease Price | $2,000/mo |
---|
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT