$530,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Fireplace | Other, Insert |
Appliances | Cooktop, Exhaust Fan, Microwave, Oven - Wall, Range Hood, Refrigerator, Washer, Water Heater, Dryer - Front Loading |
Other Interior Features | Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space |
Garage Space | 2.00 |
---|---|
Water Source | Public |
Utilities | Natural Gas Available |
ROOF | Asphalt |
Heat type | Forced Air |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Other |
HOA Amenities | Water/Lake Privileges |
Other Exterior Features | Outbuilding(s), Secure Storage, Other, Deck(s), Porch(es), Screened, Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 2,890 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | MDAA2002742 |
Type | Residential |
Year Built | 1967 |
Architecture Styles | Colonial |
View Description | Garden/Lawn |
ELEMENTARY SCHOOL | OAK HILL |
MIDDLE SCHOOL | SEVERNA PARK |
HIGH SCHOOL | SEVERNA PARK |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $530,000 |
---|---|
REAL ESTATE TAXES | $4,968/yr |
Zoning | R5 |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT