$230,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Cooktop, Washer, Electric Water Heater |
Stories | 3 |
---|---|
Water Source | Public |
Parking | On Street |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Substructure | Brick |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,222 Sq.Ft. |
LOT SIZE | 871 Sq.Ft. |
MLS® ID | MDBA2068030 |
Type | Residential |
Year Built | 1875 |
Architecture Styles | Colonial |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
SALES PRICE | $230,000 |
---|---|
REAL ESTATE TAXES | $6,592/yr |
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT