$2,100/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Electric Oven, Electric Range, Washer |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Well |
Utilities | Cable Available |
Lot Features | Waterfront |
Parking | Concrete, Garage Door Opener, Detached |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,176 Sq.Ft. |
LOT SIZE | 10,000 Sq.Ft. |
MLS® ID | MDQA139632 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Ranch/Rambler |
Water Frontage | Y |
View Description | Bay, River, Water |
ELEMENTARY SCHOOL | GRASONVILLE |
MIDDLE SCHOOL | STEVENSVILLE |
HIGH SCHOOL | KENT ISLAND |
School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
Lease Price | $2,100/mo |
---|
I know the Annapolis and Chesapeake Bay area real estate market like the back of my hand. Finding and assessing home values is like breathing. I use home marketing strategies to get the best possible result while negotiating awesome deals. When it comes to taking care of my real estate clients, I’m not happy until they give me a 5-star rating or review. Contact us to start working together.
LET'S CONNECT